Transparent event labor pricing for AV production, stage support, show operation, event management, and technical staffing support.
Rates below reflect our standard service tiers for common event roles. Additional roles, premium conditions, short-notice staffing, overtime, travel, and event-specific requirements may affect final pricing. Please review our Client Services Terms for additional information.
| Role | Full Day Rate | 1/2 Day Rate |
|---|---|---|
| Stagehand / Utility | $400 | $240 |
| AV Technician (Set / Strike) | $550 | $330 |
| Camera Operator | $625 | $375 |
| Lighting Technician (L2) | $600 | $360 |
| Audio Technician (A2) | $650 | $390 |
| Carpenter General | $550 | $330 |
| Carpenter Skilled | $650 | $390 |
| Truck Loaders* | $375 | $225 |
| Role | Full Day Rate | 1/2 Day Rate |
|---|---|---|
| AV Technician (Show Operator) | $650 | $390 |
| Head Camera Operator | $650 | $390 |
| Graphics Operator | $775 | $465 |
| Projectionist | $775 | $465 |
| Role | Full Day Rate | 1/2 Day Rate |
|---|---|---|
| A1 (Audio Engineer) | $800 | $480 |
| V1 (Video Engineer) | $800 | $480 |
| L1 / Head Electric | $800 | $480 |
| Role | Full Day Rate | 1/2 Day Rate |
|---|---|---|
| Dedicated Event Steward | $700 | $420 |
| Production Assistant | $400 | $240 |
| Production Technical Director | $925 | $555 |
| Working Steward (Crews ≤15) | Daily Rate + $90 | Daily Rate + $55 |
| Remote Event Manager | Complimentary | Complimentary |
Additional labor services are available upon request. All prices are subject to change without notice. Final pricing may vary based on location, event schedule, crew availability, overtime, premium time, travel, short-notice requests, scope changes, and client-specific requirements.
Submit your event details and our team will review your crew needs, timeline, location, and next steps.